Customer Service 0390149494
Free shipping on All Orders. No Minimum Purchase
Here's a detailed guide to bed sizes, including standard dimensions across various countries (US, UK, AU, EU), as well as practical notes about who they’re best for and room size recommendations.
Bed Size | Dimensions (inches) | Dimensions (cm) | Best For |
---|---|---|---|
Twin | 38 x 75 | 96.5 x 190.5 | Kids, single adults, bunk beds |
Twin XL | 38 x 80 | 96.5 x 203 | Tall single adults, dorm rooms |
Full (Double) | 54 x 75 | 137 x 190.5 | Single sleepers needing more width |
Queen | 60 x 80 | 152 x 203 | Couples, guest rooms – most common adult bed size |
King | 76 x 80 | 193 x 203 | Couples who want more personal space |
California King | 72 x 84 | 183 x 213 | Taller individuals, couples with pets at the foot of the bed |
Bed Size | Dimensions (cm) | Dimensions (inches) | Notes |
---|---|---|---|
Single | 90 x 190 | 35 x 75 | Children, small bedrooms |
Small Double | 120 x 190 | 47 x 75 | One adult or compact couples |
Double | 135 x 190 | 53 x 75 | Standard for couples |
King | 150 x 200 | 59 x 79 | Spacious for couples |
Super King | 180 x 200 | 71 x 79 | Luxury, large master bedrooms |
Note: UK sizes vary slightly from EU and US sizes, so fitted sheets may not cross over perfectly.
Bed Size | Dimensions (cm) | Best For |
---|---|---|
Single | 92 x 188 | Kids, small rooms |
King Single | 107 x 203 | Taller kids, solo adults |
Double | 138 x 188 | Solo adults wanting more space |
Queen | 153 x 203 | Standard for couples |
King | 183 x 203 | Couples who need more room |
Super King | 203 x 203 | Maximum space, luxury bedrooms |
Bed Size | Dimensions (cm) | Notes |
---|---|---|
Single | 90 x 200 | Common in many EU countries |
Double | 140 x 200 | Small double; common in apartments |
Queen | 160 x 200 | Widespread size for couples |
King | 180 x 200 | Very spacious; popular for families |
Super King | 200 x 200 | Rare, but luxurious |
Bed Size | Recommended Room Size |
---|---|
Twin/Twin XL | 7 x 10 ft (2.13 x 3.05 m) |
Full/Double | 9 x 10 ft (2.74 x 3.05 m) |
Queen | 10 x 10 ft (3.05 x 3.05 m) |
King/Cal King | 12 x 12 ft (3.65 x 3.65 m) |
Twin XL is popular in college dorms.
California King is longer but narrower than a regular King.
Always measure your room and consider clearance for furniture.
European beds are often platform-style (no box spring).
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product type | Other details |
---|